<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ijonas.com &#187; Technology</title>
	<atom:link href="http://ijonas.com/tag/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://ijonas.com</link>
	<description>Habitual Ramblings of an Indiginous Ijonous</description>
	<lastBuildDate>Mon, 02 Jan 2012 15:12:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Installing Redis 2.2.4 on Ubuntu 10.10 &amp; 11.04 and running with an &#8216;init&#8217; script.</title>
		<link>http://ijonas.com/software-development/nosql/412/</link>
		<comments>http://ijonas.com/software-development/nosql/412/#comments</comments>
		<pubDate>Wed, 13 Apr 2011 12:42:36 +0000</pubDate>
		<dc:creator>ijonas</dc:creator>
				<category><![CDATA[NoSQL]]></category>
		<category><![CDATA[Software Development]]></category>
		<category><![CDATA[2.2.4]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[HOWTO]]></category>
		<category><![CDATA[maverick meerkat]]></category>
		<category><![CDATA[nosql]]></category>
		<category><![CDATA[redis]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[ubuntu 10.10]]></category>
		<category><![CDATA[ubuntu 11.04]]></category>

		<guid isPermaLink="false">http://www.denofubiquity.com/?p=412</guid>
		<description><![CDATA[Following on from <a href="http://www.denofubiquity.com/nosql/398/">previous post on installing MongoDB 1.8.1</a>, here are similar steps to getting Redis 2.2.4 running on Ubuntu 10.10 using an init script. The setup is intended to be used on developer desktop/laptop rather than production infrastructure.
 <a href="http://ijonas.com/software-development/nosql/412/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Following on from <a href="http://www.denofubiquity.com/nosql/398/">previous post on installing MongoDB 1.8.1</a>, here are similar steps to getting Redis 2.2.4 running on Ubuntu 10.10 using an init script. The setup is intended to be used on developer desktop/laptop rather than production infrastructure.</p>
<p>As ever, first download and unzip Redis from <a href="http://redis.io/download">here</a>.</p>
<pre>cd /tmp
wget http://redis.googlecode.com/files/redis-2.2.4.tar.gz
tar -zxf redis-2.2.4.tar.gz
cd redis-2.2.4
make
sudo make install</pre>
<p>Your Redis binaries should now be located in /usr/local/bin.</p>
<p>To get an init script and Redis config working cleanly with this setup, download my init and config files from <a href="https://github.com/ijonas/dotfiles/">my Github ‘dotfiles’ repo</a>. My init script is pretty standard. However my redis.conf sets Redis up with 1Gb of virtual memory and 20Gb of swap space &#8211; intended for general development purposes.</p>
<pre>wget https://github.com/ijonas/dotfiles/raw/master/etc/init.d/redis-server
wget https://github.com/ijonas/dotfiles/raw/master/etc/redis.conf
sudo mv redis-server /etc/init.d/redis-server
sudo chmod +x /etc/init.d/redis-server
sudo mv redis.conf /etc/redis.conf</pre>
<p>Before you can fire up the Redis server for the first time, you&#8217;ll need add a redis user and prep a data and logging folder.</p>
<pre>
sudo mkdir -p /var/lib/redis
sudo mkdir -p /var/log/redis
sudo useradd --system --home-dir /var/lib/redis redis
sudo chown redis.redis /var/lib/redis
sudo chown redis.redis /var/log/redis</pre>
<p>Also, you need to activate your Redis services init script by adding it to your system&#8217;s run-level configuration. That way the service will startup during the boot sequence and stop nicely during the OS&#8217; shutdown procedure.</p>
<pre>sudo update-rc.d redis-server defaults</pre>
<p>You&#8217;re now ready to launch Redis server with</p>
<pre>sudo /etc/init.d/redis-server start</pre>
<p>Good luck!</p>
<div style="padding-top:5px;padding-right:0px;padding-bottom:5px;padding-left:0px;;">
											<iframe
												style="height:25px !important; border:0px solid gray !important; overflow:hidden !important; width:460px !important;" frameborder="0" scrolling="no" allowTransparency="true"
												src="http://www.linksalpha.com/social?blog=ijonas.com&link=http%3A%2F%2Fijonas.com%2Fsoftware-development%2Fnosql%2F412%2F&title=Installing+Redis+2.2.4+on+Ubuntu+10.10+%26+11.04+and+running+with+an+%27init%27+script.&desc=Following+on+from+previous+post+on+installing+MongoDB+1.8.1%2C+here+are+similar+steps+to+getting+Redis+2.2.4+running+on+Ubuntu+10.10+using+an+init+script.+The+setup+is+intended+to+be+used+on+developer+d&fc=333333&fs=arial&fblname=like&fblref=facebook&fbllang=en_US&fblshow=1&fbsbutton=0&fbsctr=1&fbslang=en&fbsendbutton=0&twbutton=1&twlang=en&twmention=ijonas&twrelated1=&twrelated2=&twctr=1&lnkdshow=noshow&lnkdctr=1&buzzbutton=0&buzzlang=en&buzzctr=1&diggbutton=1&diggctr=1&stblbutton=1&stblctr=1&g1button=1&g1ctr=1&g1lang=en-US">
											</iframe>
										</div>]]></content:encoded>
			<wfw:commentRss>http://ijonas.com/software-development/nosql/412/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Installing MongoDB 1.8.1 on Ubuntu 10.10 &amp; 11.04 and running with an &#8216;init&#8217; script.</title>
		<link>http://ijonas.com/software-development/nosql/398/</link>
		<comments>http://ijonas.com/software-development/nosql/398/#comments</comments>
		<pubDate>Wed, 13 Apr 2011 11:37:17 +0000</pubDate>
		<dc:creator>ijonas</dc:creator>
				<category><![CDATA[NoSQL]]></category>
		<category><![CDATA[Software Development]]></category>
		<category><![CDATA[1.8]]></category>
		<category><![CDATA[10Gen]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[init script]]></category>
		<category><![CDATA[init.d]]></category>
		<category><![CDATA[journal]]></category>
		<category><![CDATA[journaling]]></category>
		<category><![CDATA[maverick meerkat]]></category>
		<category><![CDATA[mongodb]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[ubuntu 10.10]]></category>
		<category><![CDATA[ubuntu 11.04]]></category>

		<guid isPermaLink="false">http://www.denofubiquity.com/?p=398</guid>
		<description><![CDATA[Installing MongoDB 1.8.1, in my case as a developer database, is easy. This blog post just itemises all the steps so that you can pretty blindly follow allong. I'll probably use these steps myself as I seem to be doing this regurlarly ;-)
 <a href="http://ijonas.com/software-development/nosql/398/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Installing MongoDB 1.8.1, in my case as a developer database, is easy. This blog post just itemises all the steps so that you can pretty much blindly follow along. I&#8217;ll probably use these steps myself as I seem to be doing this regurlarly <img src='http://ijonas.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
<p>Download the 64bit Linux binaries from <a title="MongoDB binaries download page" href="http://www.mongodb.org/downloads">here</a> and unzip the contents to /usr/local.</p>
<pre language="bash">cd /tmp
wget http://fastdl.mongodb.org/linux/mongodb-linux-x86_64-1.8.1.tgz
sudo tar -zxf /tmp/mongodb-linux-x86_64-1.8.1.tgz -C /usr/local</pre>
<p>Setup some symbolic links.</p>
<pre language="bash">sudo ln -s /usr/local/mongodb-linux-x86_64-1.8.1 /usr/local/mongodb
sudo ln -s /usr/local/mongodb/bin/bsondump /usr/local/bin/bsondump
sudo ln -s /usr/local/mongodb/bin/mongo /usr/local/bin/mongo
sudo ln -s /usr/local/mongodb/bin/mongod /usr/local/bin/mongod
sudo ln -s /usr/local/mongodb/bin/mongodump /usr/local/bin/mongodump
sudo ln -s /usr/local/mongodb/bin/mongoexport /usr/local/bin/mongoexport
sudo ln -s /usr/local/mongodb/bin/mongofiles /usr/local/bin/mongofiles
sudo ln -s /usr/local/mongodb/bin/mongoimport /usr/local/bin/mongoimport
sudo ln -s /usr/local/mongodb/bin/mongorestore /usr/local/bin/mongorestore
sudo ln -s /usr/local/mongodb/bin/mongos /usr/local/bin/mongos
sudo ln -s /usr/local/mongodb/bin/mongosniff /usr/local/bin/mongosniff
sudo ln -s /usr/local/mongodb/bin/mongostat /usr/local/bin/mongostat</pre>
<p>The first &#8220;ln -s&#8221; above sets up a handy symbolic link between the versioned mongodb folder and its unversioned counterpart. When 10Gen release updates, say version 1.8.2, all you need to do is download, unzip, and link the &#8217;1.8.2 mongodb folder&#8217; to the unversioned folder and &#8216;hey presto&#8217; everything should just work.</p>
<p>To get an init script working cleanly with this setup, download mine from <a title="Ijonas' dotfiles repo" href="https://github.com/ijonas/dotfiles">my Github &#8216;dotfiles&#8217; repo</a>. Please note &#8211; my init script enables journaling and the REST interface (on line 51).</p>
<pre language="bash">wget https://github.com/ijonas/dotfiles/raw/master/etc/init.d/mongod
sudo mv mongod /etc/init.d/mongod
sudo chmod +x /etc/init.d/mongod
</pre>
<p>You&#8217;ll need to add a mongodb user and prep some folders</p>
<pre language="bash">sudo useradd mongodb
sudo mkdir -p /var/lib/mongodb
sudo mkdir -p /var/log/mongodb
sudo chown mongodb.mongodb /var/lib/mongodb
sudo chown mongodb.mongodb /var/log/mongodb</pre>
<p>Also, you need to activate your MongoDB service&#8217;s init script by adding it to your system&#8217;s run-level configuration. That way the service will startup during the boot sequence and stop nicely during the OS&#8217; shutdown procedure.</p>
<pre>
sudo update-rc.d mongod defaults
</pre>
<p>Lastly to launch MongoDB</p>
<pre language="bash">/etc/init.d/mongod start</pre>
<p>Good luck!</p>
<p><strong>UPDATE:</strong> Since April 6 Ubuntu now has prefabbed packages containing MongoDB 1.8.1, maintained by 10Gen. See the instruction below.</p>
<div style="padding-top:5px;padding-right:0px;padding-bottom:5px;padding-left:0px;;">
											<iframe
												style="height:25px !important; border:0px solid gray !important; overflow:hidden !important; width:460px !important;" frameborder="0" scrolling="no" allowTransparency="true"
												src="http://www.linksalpha.com/social?blog=ijonas.com&link=http%3A%2F%2Fijonas.com%2Fsoftware-development%2Fnosql%2F398%2F&title=Installing+MongoDB+1.8.1+on+Ubuntu+10.10+%26+11.04+and+running+with+an+%27init%27+script.&desc=Installing+MongoDB+1.8.1%2C+in+my+case+as+a+developer+database%2C+is+easy.+This+blog+post+just+itemises+all+the+steps+so+that+you+can+pretty+much+blindly+follow+along.+I%27ll+probably+use+these+steps+myself&fc=333333&fs=arial&fblname=like&fblref=facebook&fbllang=en_US&fblshow=1&fbsbutton=0&fbsctr=1&fbslang=en&fbsendbutton=0&twbutton=1&twlang=en&twmention=ijonas&twrelated1=&twrelated2=&twctr=1&lnkdshow=noshow&lnkdctr=1&buzzbutton=0&buzzlang=en&buzzctr=1&diggbutton=1&diggctr=1&stblbutton=1&stblctr=1&g1button=1&g1ctr=1&g1lang=en-US">
											</iframe>
										</div>]]></content:encoded>
			<wfw:commentRss>http://ijonas.com/software-development/nosql/398/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Announcing TechMeetup Glasgow</title>
		<link>http://ijonas.com/media-technology/218/</link>
		<comments>http://ijonas.com/media-technology/218/#comments</comments>
		<pubDate>Sat, 11 Apr 2009 18:02:35 +0000</pubDate>
		<dc:creator>ijonas</dc:creator>
				<category><![CDATA[Media & Technology]]></category>
		<category><![CDATA[Software Development]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[glasgow]]></category>
		<category><![CDATA[startup]]></category>
		<category><![CDATA[Strathclyde University]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[techmeetup]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.denofubiquity.com/?p=218</guid>
		<description><![CDATA[On the 22nd April, Tech Meetup Glasgow will start and it'd be great to have you along.  Three excellent speakers are lined up, covering a variety of topics - from running a ticketing startup, to an introduction to developing for Android. Kick-off is at 7pm in Room M329 of the James Weir building on Stratchlyde University's campus.   

 <a href="http://ijonas.com/media-technology/218/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Tech Meetup is coming to Glasgow on April 22nd.</strong></p>
<p><img class="alignright size-full wp-image-223" style="margin: 10px;" title="TechMeetup" src="http://ijonas.com/wp-content/uploads/2009/04/logo1.gif" alt="TechMeetup" width="177" height="165" />There are a ton of events for entrepreneurs to meet investors and bankers and VC’s but let’s face it, we’re tech, so let’s talk about tech. No name badges, no business models, just the growth of our eco-system and the advance of our tech – be it web apps, software, mobile apps, hardware, games… There’s an overlap across many of these and it’s always interesting to hear what people are hacking together, know about or have worked on before.</p>
<p>TechMeetup is just that &#8211; a space for everyone to meet up, talk about some of the cool stuff we’re doing, or get help on our projects from others.  It&#8217;s been running in Edinburgh for several months, with a good turn out, nice folks and great speakers – held together with the magic of pizza and beer.</p>
<p>On the 22nd April, Tech Meetup Glasgow will start and it&#8217;d be great to have you along.  Three excellent speakers are lined up, covering a variety of topics &#8211; from running a ticketing startup, to an introduction to developing for Android. Kick-off is at 7pm in Room M329 of the James Weir building on Stratchlyde University&#8217;s campus.</p>
<p>With your help and feedback, we are going to work hard to make this functional for everyone around us – a monthly event to allow you to share news, demo the technologies and projects that excite you, meet people with complimentary skillsets that may want to help out, and generally get to know others in the tech community.</p>
<p>So if that sounds good to you, be great to see you there.  Bring yourself, your experiences and your opinions with you.</p>
<p>Sam, Ijonas &amp; Heidi.</p>
<p>Lastly, visit our site <a id="xdgt" title="http://www.techmeetup.co.uk" href="http://www.techmeetup.co.uk/">http://www.techmeetup.co.uk</a> for a backgrounder on TechMeetup including past talks.</p>
<address> </address>
<address> </address>
<address style="padding-left: 30px;">Event: TechMeetup Glasgow<br />
Date &amp; Time: 22nd April 2009 &#8211; 7pm (the pizza is delivered then)<br />
Directions: (lift to 3rd floor) Room M329, James Weir Building, Strathclyde Campus, 75 Montrose Street, Glasgow.</address>
<address style="padding-left: 30px;">Here&#8217;s the <a id="a1ol" title="Google Streetview" href="http://maps.google.com/maps?f=q&amp;source=s_q&amp;hl=en&amp;geocode=&amp;q=james+weir+building,+glasgow&amp;sll=55.877982,-4.288263&amp;sspn=0.015744,0.043216&amp;ie=UTF8&amp;ll=55.861766,-4.245186&amp;spn=0.007875,0.021608&amp;z=16&amp;iwloc=A&amp;layer=c&amp;cbll=55.861857,-4.245153&amp;panoid=l0DtlqmN9fAn-UhQ99_mAA&amp;cbp=12,323.17145145811696,,0,-12.33862959285007">Google Streetview</a><br />
And here&#8217;s the <a id="zqo:" title="Google Maps view" href="http://maps.google.com/maps?f=q&amp;source=s_q&amp;hl=en&amp;geocode=&amp;q=james+weir+building,+glasgow&amp;sll=55.861766,-4.245186&amp;sspn=0.007875,0.021608&amp;ie=UTF8&amp;ll=55.861874,-4.245679&amp;spn=0.007586,0.021608&amp;z=16&amp;iwloc=A">Google Maps view</a>.</address>
<address style="padding-left: 30px;">And here&#8217;s the <a title="TechMeetup Glasgow iCal Entry" href="http://ijonas.com/wp-content/uploads/2009/04/techmeetup-glasgow1.ics">iCal entry</a> to stick in your calendar.<br />
</address>
<address style="padding-left: 30px;"> </address>
<address style="padding-left: 30px;"> </address>
<address style="padding-left: 30px;"><strong>Contact:</strong></address>
<address style="padding-left: 30px;"><a id="q151" title="o.s.collins@gmail.com" href="mailto:o.s.collins@gmail.com">o.s.collins@gmail.com</a></address>
<address style="padding-left: 30px;"><a id="plfv" title="ijonas.kisselbach@gmail.com" href="mailto:ijonas.kisselbach@gmail.com">ijonas.kisselbach@gmail.com</a></address>
<address style="padding-left: 30px;"><a id="ov13" title="heidi@sauceandvinegar.com" href="mailto:heidi@sauceandvinegar.com">heidi@sauceandvinegar.com</a></address>
<address style="padding-left: 30px;">or twitter: <a id="si4g" title="@techmeetup" href="http://twitter.com/techmeetup">@techmeetup</a></address>
<div style="padding-top:5px;padding-right:0px;padding-bottom:5px;padding-left:0px;;">
											<iframe
												style="height:25px !important; border:0px solid gray !important; overflow:hidden !important; width:460px !important;" frameborder="0" scrolling="no" allowTransparency="true"
												src="http://www.linksalpha.com/social?blog=ijonas.com&link=http%3A%2F%2Fijonas.com%2Fmedia-technology%2F218%2F&title=Announcing+TechMeetup+Glasgow&desc=Tech+Meetup+is+coming+to+Glasgow+on+April+22nd.%0A%0AThere+are+a+ton+of+events+for+entrepreneurs+to+meet+investors+and+bankers+and+VC%E2%80%99s+but+let%E2%80%99s+face+it%2C+we%E2%80%99re+tech%2C+so+let%E2%80%99s+talk+about+tech.+No+&fc=333333&fs=arial&fblname=like&fblref=facebook&fbllang=en_US&fblshow=1&fbsbutton=0&fbsctr=1&fbslang=en&fbsendbutton=0&twbutton=1&twlang=en&twmention=ijonas&twrelated1=&twrelated2=&twctr=1&lnkdshow=noshow&lnkdctr=1&buzzbutton=0&buzzlang=en&buzzctr=1&diggbutton=1&diggctr=1&stblbutton=1&stblctr=1&g1button=1&g1ctr=1&g1lang=en-US">
											</iframe>
										</div>]]></content:encoded>
			<wfw:commentRss>http://ijonas.com/media-technology/218/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Storing URIs in SQL Server 2008 using the HIERARCHYID datatype and LINQ-To-SQL</title>
		<link>http://ijonas.com/software-development/96/</link>
		<comments>http://ijonas.com/software-development/96/#comments</comments>
		<pubDate>Wed, 14 May 2008 14:47:41 +0000</pubDate>
		<dc:creator>ijonas</dc:creator>
				<category><![CDATA[Software Development]]></category>
		<category><![CDATA[.NET]]></category>
		<category><![CDATA[C#]]></category>
		<category><![CDATA[code samples]]></category>
		<category><![CDATA[HierarchyId]]></category>
		<category><![CDATA[HOWTO]]></category>
		<category><![CDATA[LINQ]]></category>
		<category><![CDATA[LINQ-To-SQL]]></category>
		<category><![CDATA[SQL Server 2008]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://ijonas.wordpress.com/?p=96</guid>
		<description><![CDATA[I&#8217;ve been playing around with SQL Server 2008 CTP, exploring the benefits of the new HIERARCHYID datatype, which has been designed to efficiently store depth-first tree structures in SQL Server 2008. My requirements were to store URI paths such as ones &#8230; <a href="http://ijonas.com/software-development/96/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been playing around with SQL Server 2008 CTP, exploring the benefits of the new HIERARCHYID datatype, which has been designed to efficiently store depth-first tree structures in SQL Server 2008.</p>
<p>My requirements were to store URI paths such as ones you might find in URLs, whereby each path component is held as a separate record in a table. Each path component refers to a folder in file system, e.g.</p>
<pre><strong>URL:</strong> http://www.vamosa.com/index/information_solutions/technology_and_products/vamosa_content_migrator.htm
<strong>URI:</strong> path: /index/information_solutions/technology_and_products/vamosa_content_migrator.htm</pre>
<p>So traditionally in the database I would end up with parent/child relationship as such</p>
<pre><strong>id 	label					parent_id
</strong>0	NULL					NULL		&lt;--- root element
1	index					0
2	information_solutions			1
3	technology_and_products			2
4	vamosa_content_migration.htm	<span style="white-space:pre;">	</span>3</pre>
<p>HIERARCHYID allows you to perform all sorts of fast hiearchical queries without having to wander up and down the parent/child foreign key relationship. Those are the benefits, however there&#8217;s a problem&#8230;</p>
<p>At the time of writing the .NET Framework 3.5&#8242;s System.Data.SqlTypes namespace does not provide any support for HIERARCHID datatypes, e.g. SqlHierarchId as a class is missing, meaning that if you want to work with the new type you&#8217;ll need hide it from your .NET code using stored procedures, and that&#8217;s the approach I&#8217;ve taken in this post.</p>
<p>The other thing to be aware of is that the HIERARCHYID column is not a foreign key to a record further up the tree. The HIERARCHYID column stores position of the current record within the tree, e.g.</p>
<pre><strong>id  </strong><span style="white-space:pre;"><strong>	</strong></span><strong>label					hierarchyid_field.ToString()
</strong>0	NULL					/	<span style="white-space:pre;">	</span>&lt;--- root element
1	index					/1/
2	information_solutions			/1/1/
3	technology_and_products			/1/1/1/
4	vamosa_content_migrator.htm		/1/1/1/1/</pre>
<p>The table I&#8217;ve created is called URI and is defined as follows:</p>
<pre lang="sql" line="1">CREATE TABLE dbo.URI
(
	Id uniqueidentifier NOT NULL,
	Label nvarchar(256) NULL,
	UriHID hierarchyid NOT NULL,           -- the magical new datatype
	CONSTRAINT [PK_URI] PRIMARY KEY
)
</pre>
<p>I want to be able call my stored proc as follows:</p>
<pre lang="java" line="1">
  MyLINQDataContext db = new MyLINQDataContext(); // a previously defined context via .dbml file
  System.Guid? uri_id=null;			  // variable to capture the URI.Id of the last node inserted
  db.InsertURI("/products/vcm/index.html", ref uri_id);	// call to stored proc
  Console.Out.Writeline( uri_id );		 // doing something useful with the return result
</pre>
<p>Stored procedures aren&#8217;t my strongest point by a long stretch so feel free to comment and improve the code, but here&#8217;s the InsertURI stored proc:</p>
<pre lang="sql" line="1">CREATE Procedure InsertURI
	@uri nvarchar(4000),
	@uri_id uniqueidentifier OUTPUT
AS
	declare @root_uri_id uniqueidentifier
	declare @path_remainder nvarchar(4000)
	declare @pos_slash int
	declare @parent_uri_hid HIERARCHYID

	set @parent_uri_hid = HIERARCHYID::GetRoot()

	-- ensure the root exists
	select @root_uri_id = u.id from URI u where u.label is null
	if @root_uri_id is null
		insert into URI values (NEWID(), NULL, @parent_uri_hid)

	set @path_remainder = @uri
	set @pos_slash = charindex( '/', @path_remainder )
	while (len(@path_remainder) > 0)
	begin
		declare @next_slash int
		declare @uri_label nvarchar(256)
		declare @current_uri_hid HIERARCHYID
		set @next_slash = charindex( '/', @path_remainder, @pos_slash+1 )

		-- determine the next label in the sequence of depth-first node names
		if @next_slash > 0
		begin
			set @uri_label = SUBSTRING( @path_remainder, @pos_slash+1, @next_slash - @pos_slash - 1 )
			set @path_remainder = substring( @path_remainder, @next_slash, len(@path_remainder) )
		end
		else
		begin
			set @uri_label = SUBSTRING( @path_remainder, @pos_slash+1, len(@path_remainder) )
			set @path_remainder = ''
		end
		set @pos_slash = charindex( '/', @path_remainder )
		-- determine if current @uri_label exists as child of @parent_uri_hid
		set @current_uri_hid = NULL
		select @current_uri_hid = u.UriHID from URI u where u.UriHID.GetAncestor(1) = @parent_uri_hid and u.Label=@uri_label
		if @current_uri_hid is null
		begin
			-- the label doesn't exist as a child, hence create it
			-- first determine the new hierarchyid - new node will be last in row of siblings
			declare @last_child_uri_hid HIERARCHYID
			SELECT @last_child_uri_hid = MAX(UriHID) FROM URI u WHERE u.UriHID.GetAncestor(1) = @parent_uri_hid
			set @current_uri_hid = @parent_uri_hid.GetDescendant(@last_child_uri_hid, NULL)

			set @uri_id = NEWID()
			insert into uri values (@uri_id, @uri_label, @current_uri_hid )
		end
		set @parent_uri_hid = @current_uri_hid
	end</pre>
<p>The stored proc takes the @uri string and chops it using the &#8216;/&#8217;-separator (orange highlighted), looping through each element in the path (red brown highlighted), first &#8216;index&#8217; then &#8216;information_solutions&#8217;, etc. For each element it will check wether or not the element exists (red highlighted code), creating it if necessary (purple highlighted). The position of the new node will always be on the &#8216;far right&#8217; of its siblings (green highlighted code).<br />
 </p>
<p> </p>
<div style="padding-top:5px;padding-right:0px;padding-bottom:5px;padding-left:0px;;">
											<iframe
												style="height:25px !important; border:0px solid gray !important; overflow:hidden !important; width:460px !important;" frameborder="0" scrolling="no" allowTransparency="true"
												src="http://www.linksalpha.com/social?blog=ijonas.com&link=http%3A%2F%2Fijonas.com%2Fsoftware-development%2F96%2F&title=Storing+URIs+in+SQL+Server+2008+using+the+HIERARCHYID+datatype+and+LINQ-To-SQL&desc=I%27ve+been+playing+around+with+SQL+Server+2008+CTP%2C+exploring+the+benefits+of+the+new+HIERARCHYID%C2%A0datatype%2C+which+has+been+designed+to+efficiently+store+depth-first+tree+structures+in+SQL+Server+2008.&fc=333333&fs=arial&fblname=like&fblref=facebook&fbllang=en_US&fblshow=1&fbsbutton=0&fbsctr=1&fbslang=en&fbsendbutton=0&twbutton=1&twlang=en&twmention=ijonas&twrelated1=&twrelated2=&twctr=1&lnkdshow=noshow&lnkdctr=1&buzzbutton=0&buzzlang=en&buzzctr=1&diggbutton=1&diggctr=1&stblbutton=1&stblctr=1&g1button=1&g1ctr=1&g1lang=en-US">
											</iframe>
										</div>]]></content:encoded>
			<wfw:commentRss>http://ijonas.com/software-development/96/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Joe from Flixster is plain wrong.</title>
		<link>http://ijonas.com/media-technology/90/</link>
		<comments>http://ijonas.com/media-technology/90/#comments</comments>
		<pubDate>Fri, 02 Nov 2007 12:51:57 +0000</pubDate>
		<dc:creator>ijonas</dc:creator>
				<category><![CDATA[Media & Technology]]></category>
		<category><![CDATA[flixster]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[open social]]></category>
		<category><![CDATA[scoble]]></category>
		<category><![CDATA[social networks]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://ijonas.wordpress.com/2007/11/02/joe-from-flixster-is-plain-wrong/</guid>
		<description><![CDATA[Robert Scoble says: Joe from Flixter denotes why this is SO HUGE: his app will run anywhere that the OpenSocial platform is running. Plaxo. Ning. NewsGator. MySpace. No rewriting of apps. The Open Social announcement is an equivalent to Sun &#8230; <a href="http://ijonas.com/media-technology/90/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Robert Scoble says:</p>
<blockquote><p><em>Joe from Flixter denotes why this is SO HUGE: his app will run anywhere that the OpenSocial platform is running. Plaxo. Ning. NewsGator. MySpace. No rewriting of apps.</em></p></blockquote>
<p>The Open Social announcement is an equivalent to Sun announcing Java in the mid-nineties&#8230; The big promise back then was write-once run-everywhere&#8230; Java never became the major success for writing end-user apps that Sun had dreamed off, so the jury has to be out. Hopefully the Open Social API designers will keep Java&#8217;s history in mind as they take their technology forward.</p>
<p>MS Windows users don&#8217;t care whether Mac users can run AutoCAD. Similarly Bebo users won&#8217;t give a damn whether or not Facebook or Ning users can run Flixster&#8230;. <em>unless</em> Bebo users can share the Flixtser data, their movie reviews, with their friends on other sites.</p>
<div style="padding-top:5px;padding-right:0px;padding-bottom:5px;padding-left:0px;;">
											<iframe
												style="height:25px !important; border:0px solid gray !important; overflow:hidden !important; width:460px !important;" frameborder="0" scrolling="no" allowTransparency="true"
												src="http://www.linksalpha.com/social?blog=ijonas.com&link=http%3A%2F%2Fijonas.com%2Fmedia-technology%2F90%2F&title=Joe+from+Flixster+is+plain+wrong.&desc=Robert+Scoble+says%3A%0AJoe+from+Flixter+denotes+why+this+is+SO+HUGE%3A+his+app+will+run+anywhere+that+the+OpenSocial+platform+is+running.+Plaxo.+Ning.+NewsGator.+MySpace.+No+rewriting+of+apps.%0AThe+Open+Soc&fc=333333&fs=arial&fblname=like&fblref=facebook&fbllang=en_US&fblshow=1&fbsbutton=0&fbsctr=1&fbslang=en&fbsendbutton=0&twbutton=1&twlang=en&twmention=ijonas&twrelated1=&twrelated2=&twctr=1&lnkdshow=noshow&lnkdctr=1&buzzbutton=0&buzzlang=en&buzzctr=1&diggbutton=1&diggctr=1&stblbutton=1&stblctr=1&g1button=1&g1ctr=1&g1lang=en-US">
											</iframe>
										</div>]]></content:encoded>
			<wfw:commentRss>http://ijonas.com/media-technology/90/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google&#8217;s Open Social &#8211;&gt; move along, nothing to see</title>
		<link>http://ijonas.com/media-technology/89/</link>
		<comments>http://ijonas.com/media-technology/89/#comments</comments>
		<pubDate>Fri, 02 Nov 2007 12:32:32 +0000</pubDate>
		<dc:creator>ijonas</dc:creator>
				<category><![CDATA[Media & Technology]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[marshal kirkpatrick]]></category>
		<category><![CDATA[open social]]></category>
		<category><![CDATA[read/write]]></category>
		<category><![CDATA[scoble]]></category>
		<category><![CDATA[social networks]]></category>
		<category><![CDATA[Technology]]></category>

